Small Planters:
Large Planters:
Vertical Planter:
In-ground Planters:
Tabletop Planters:
Base game and DLC explanation:
| Pack Abbreviation | Pack Name | Pack Number |
| BG | Base Game | – |
| C&D | Cats & Dogs | EP04 |
| CoL | Cottage Living | EP11 |
| EbN | Enchanted by Nature | EP19 |
| EL | Eco Lifestyle | EP09 |
| GTW | Get To Work | EP01 |
| IL | Island Living | EP07 |
| JA | Jungle Adventure | GP06 |
| OR | Outdoor Retreat | GP01 |
| RoM | Realm of Magic | GP08 |
| Se | Seasons | EP05 |
| St | Strangerville | GP07 |
| V | Vampires | GP04 |
| Harvestable | Single Planter | Large Planter | Vertical (EL) | In-Ground Patch (CoL) | Tabletop Plant Pot (EbN) |
| Apple Tree (BG) | Yes | Yes | No | Yes | No |
| Aubergine (oversized) (CoL) | No | No | No | Yes | No |
| Aura Blossom (EbN) | Yes | Yes | Yes | Yes | Yes |
| Avocado Tree (JA) | Yes | Yes | No | Yes | No |
| Basil (BG) | Yes | Yes | Yes | Yes | Yes |
| Begonia (Se) | Yes | Yes | Yes | Yes | Yes |
| Bell Pepper (BG) | Yes | Yes | Yes | Yes | Yes |
| Bird of Paradise (BG) | Yes | Yes | Yes | Yes | Yes |
| Bizarre Fruit (St) | No | Yes | No | Yes | No |
| Blackbean (JA) | Yes | Yes | Yes | Yes | Yes |
| Blackberry (BG) | Yes | Yes | Yes | Yes | Yes |
| Bluebell (BG) | Yes | Yes | Yes | Yes | Yes |
| Blueberry (CoL) | Yes | Yes | No | Yes | No |
| Bonsai (BG) | Yes | Yes | No | Yes | No |
| Carrot (BG) | Yes | Yes | No | Yes | No |
| Catnip (C&D) | Yes | Yes | Yes | Yes | Yes |
| Cereberry (JA) | Yes | Yes | No | Yes | No |
| Chamomile (OR) | Yes | Yes | No | Yes | No |
| Charming Mushroom (CoL) | Yes | Yes | No | Yes | No |
| Cherry Tree (BG) | Yes | Yes | No | Yes | No |
| Chocoberry (CoL) | Yes | Yes | No | Yes | No |
| Christmas Rose (Se) | Yes | Yes | Yes | Yes | Yes |
| Chrysanthemum (BG) | Yes | Yes | Yes | Yes | Yes |
| Coconut (IL) | No | Yes | No | Yes | No |
| Cow Berry (BG) | No | Yes | No | Yes | No |
| Crocus (Se) | Yes | Yes | No | Yes | No |
| Cruelty free meat (EL) | No | No | Yes | No | No |
| Dahlia (Se) | Yes | Yes | Yes | Yes | Yes |
| Daisy (BG) | Yes | Yes | Yes | Yes | Yes |
| Death Flower (BG) | Yes | Yes | No | Yes | No |
| Dragonfruit (BG) | Yes | Yes | No | Yes | No |
| Elderberry (OR) | Yes | Yes | Yes | Yes | Yes |
| False Morel Mushroom (OR) | Yes | Yes | No | Yes | No |
| Fang Flower (GTW) | Yes | Yes | No | Yes | No |
| Fireleaf (OR) | Yes | Yes | No | Yes | No |
| Flutterberry (JA) | Yes | Yes | No | Yes | No |
| Forbidden Fruit Tree (BG) | Yes | Yes | No | Yes | No |
| Garlic (V) | Yes | Yes | No | Yes | No |
| Glow Orb (GTW) | Yes | Yes | No | Yes | No |
| Grape (BG) | Yes | Yes | Yes | Yes | Yes |
| Greenbean (Se) | Yes | Yes | Yes | Yes | Yes |
| Green Peas (Se) | Yes | Yes | Yes | Yes | Yes |
| Growfruit Tree (BG) | Yes | Yes | No | Yes | No |
| Gutsberry (JA) | Yes | Yes | No | Yes | No |
| Holly (Se) | Yes | Yes | Yes | Yes | Yes |
| Huckleberry (OR) | Yes | Yes | Yes | Yes | Yes |
| Kava Root (IL) | Yes | Yes | No | Yes | No |
| Lemon Tree (BG) | Yes | Yes | No | Yes | No |
| Lettuce (oversized) (CoL) | No | No | No | Yes | No |
| Lightning Root (EbN) | Yes | Yes | Yes | Yes | Yes |
| Lily (BG) | Yes | Yes | No | Yes | No |
| Lovely Mushroom (CoL) | Yes | Yes | No | Yes | No |
| Madnip (C&D) | Yes | Yes | Yes | Yes | Yes |
| Mandrake (RoM) | Yes | Yes | Yes | Yes | Yes |
| Merry Berry (JA) | Yes | Yes | No | Yes | No |
| Money Tree (Se) | Yes | Yes | No | Yes | No |
| Moody Shrub (EbN) | Yes | Yes | Yes | Yes | Yes |
| Morel Mushroom (OR) | Yes | Yes | No | Yes | No |
| Muckleberry (OR) | Yes | Yes | Yes | Yes | Yes |
| Museberry (JA) | Yes | Yes | No | Yes | No |
| Mushroom (BG) | Yes | Yes | No | Yes | No |
| Mushroom (oversized) (CoL) | No | No | No | Yes | No |
| Mysterious Mushroom (CoL) | Yes | Yes | No | Yes | No |
| Napnip (C&D) | Yes | Yes | Yes | Yes | Yes |
| Nightly Mushroom (CoL) | Yes | Yes | No | Yes | No |
| Noxious Elderberry (OR) | Yes | Yes | Yes | Yes | Yes |
| Nuzzlenip (C&P) | Yes | Yes | Yes | Yes | Yes |
| Onion (BG) | Yes | Yes | No | Yes | No |
| Orchid (BG) | Yes | Yes | No | Yes | No |
| Parsley (BG) | Yes | Yes | Yes | Yes | Yes |
| Pear Tree (BG) | Yes | Yes | No | Yes | No |
| Pineapple (IL) | Yes | Yes | No | Yes | No |
| Plantain Tree (BG) | Yes | Yes | No | Yes | No |
| Plasma Fruit (V) | Yes | Yes | No | Yes | No |
| Poison Fireleaf (OR) | Yes | Yes | No | Yes | No |
| Pomegranate Tree (BG) | Yes | Yes | No | Yes | No |
| Potato (BG) | Yes | Yes | No | Yes | No |
| Pumpkin (oversized) (CoL) | No | No | No | Yes | No |
| Quill (GTW) | Yes | Yes | No | Yes | No |
| Raspberry (CoL) | Yes | Yes | No | Yes | No |
| Razzleberry (JA) | Yes | Yes | No | Yes | No |
| Rose (BG) | Yes | Yes | Yes | Yes | Yes |
| Sage (BG) | Yes | Yes | Yes | Yes | Yes |
| Sixam Mosquito Trap (V) | Yes | Yes | No | Yes | No |
| Snapdragon (BG) | Yes | Yes | No | Yes | No |
| Snowdrop (Se) | Yes | Yes | No | Yes | No |
| Soy Beans (EL) | Yes | Yes | Yes | Yes | Yes |
| Spicy Mushroom (CoL) | Yes | Yes | No | Yes | No |
| Spinach (BG) | Yes | Yes | Yes | Yes | Yes |
| Strawberry (BG) | Yes | Yes | Yes | Yes | Yes |
| Taro Root (IL) | Yes | Yes | No | Yes | No |
| Tentacle Tree (GTW) | Yes | Yes | No | Yes | No |
| Tomato (BG) | Yes | Yes | Yes | Yes | Yes |
| Toxic Chamomile (OR) | Yes | Yes | No | Yes | No |
| Trash Fruit (BG) | Yes | Yes | No | Yes | No |
| Tree of Emotions (JA) | Yes | Yes | No | Yes | No |
| Tulip (BG) | Yes | Yes | No | Yes | No |
| UFO Fruit (BG) | Yes | Yes | No | Yes | No |
| Valerian Root (RoM) | Yes | Yes | No | Yes | No |
| Verdant Mushroom (CoL) | Yes | Yes | No | Yes | No |
| Vimberry (JA) | Yes | Yes | No | Yes | No |
| Watermelon (oversized) (CoL) | No | No | No | Yes | No |
| Wild Mushroom (CoL) | Yes | Yes | No | Yes | No |
| Wolfsbane (BG) | Yes | Yes | No | Yes | No |
